Core i7 Frequency Calculator |
|||||||
| Base Clock (info) | |||||||
| CPU Clock Multiplier (info) | |||||||
| Uncore Clock Multiplier (info) | |||||||
| Memory Multiplier (info) | |||||||
| QPI Multiplier (info) |
4.800GT/s (18x)
5.866GT/s (22x) 6.400GT/s (24x) |
||||||
| Turbo Mode (info) | |||||||
| Processor Type (info) |
920
930 940 950 960 965 975 980 |
||||||
|
|
|||||||
CPU / Core Frequency |
|||||||
| Uncore Frequency | |||||||
| Memory Frequency | |||||||
| QPI Link Frequency | |||||||
| QPI Link (GT/s) | |||||||
| QPI Link (GB/s) | |||||||
| Effective CPU Multiplier | |||||||
| Set and calculate default values for a specific CPU (Optional): | |||||||
| Custom 920 930 940 950 960 965 975 980 | |||||||
| Help Box |