Core i5 / i7 Frequency Calculator (Socket 1156) |
|||||||
| Base Clock (info) | |||||||
| CPU Clock Multiplier (info) | |||||||
| Uncore Clock Multiplier (info) | |||||||
| Memory Multiplier (info) | |||||||
| QPI Multiplier (info) |
4.270GT/s (16x)
4.800GT/s (18x) |
||||||
| Turbo Mode (4-cores Active) (info) | |||||||
| Processor Type (info) |
750
750S 760 860 860S 870 870S 875K 880 |
||||||
|
|
|||||||
CPU / Core Frequency |
|||||||
| Uncore Frequency | |||||||
| Memory Frequency | |||||||
| QPI Link Frequency | |||||||
| QPI Link (GT/s) | |||||||
| Effective CPU Multiplier | |||||||
| Max Multiplier With Turbo | |||||||
| Max 3/4-Core Active Frequency | |||||||
| Max Two-Core Active Frequency | |||||||
| Max Single-Core Active Frequency | |||||||
| Set and calculate default values for a specific CPU (Optional): | |||||||
| Custom 750 750S 760 860 860S 870 870S 875K 880 | |||||||
| Help Box |